(Conducted by Acharya Nagarjuna University,Guntur on behalf of APSCHE)
| S.No | Institute Code | Institute Name | Place | District Name | Region | College Type | Minority | Co-Edue | Affiliated To | Branch Code | Intake | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AKUP | ANDHRA KESARI UNIVERSITY | ONGOLE | PKS | AU | UNIV | NA | COED | AKUP | BPD | 110 | 17000 |
| 2 | ALEX | Alexa College of Physical Education | Venkatachalam | NLR | SVU | PVT | NA | COED | VSPU | BPD | 85 | 15000 |
| 3 | ANUC | ACHARYA NAGARJUNA UNIVERSITY COLLEGE OF PHYSICAL EDUCATION | GUNTUR | GTR | AU | UNIV | NA | COED | ANU | BPD | 110 | 17000 |
| 4 | BGCP | BOGGAVARAPU GURAVAIAH COLLEGE OF PHYSICAL EDUCATION | VELPUR | GTR | AU | PVT | NA | COED | ANU | UGD | 43 | 14000 |
| 5 | DHAN | DHANALAKSHMI COLLEGE OF PHYSICAL EDUCATION | MUPPALLA | GTR | AU | PVT | NA | COED | ANU | BPD | 85 | 22000 |
| 6 | DHAN | DHANALAKSHMI COLLEGE OF PHYSICAL EDUCATION | MUPPALLA | GTR | AU | PVT | NA | COED | ANU | UGD | 85 | 16000 |
| 7 | DRKP | DRK REDDY COLLEGE OF PHYSICAL EDUCATION | GMAMIDADA | EG | AU | PVT | NA | COED | AKNU | BPD | 85 | 23500 |
| 8 | DRKP | DRK REDDY COLLEGE OF PHYSICAL EDUCATION | GMAMIDADA | EG | AU | PVT | NA | COED | AKNU | UGD | 43 | 15000 |
| 9 | DRUK | DRAVIDIAN UNIVERSITY | KUPPAM | CTR | SW | UNIV | NA | COED | DRAV | BPD | 110 | 17000 |
| 10 | GDON | GIDEONs BPEd COLLEGE | GIDDALUR | PKS | AU | PVT | NA | COED | AKUP | BPD | 85 | 15000 |
| 11 | GONN | GONNA COLLEGE OF PHYSICAL EDUCATION | AGANAMPUDI | VSP | AU | PVT | NA | COED | AU | BPD | 85 | 15000 |
| 12 | GONN | GONNA COLLEGE OF PHYSICAL EDUCATION | AGANAMPUDI | VSP | AU | PVT | NA | COED | AU | UGD | 43 | 14000 |
| 13 | GVPE | GOLDEN VALLEY INSTITUTE OF PHYSICAL EDUCATION | MADANAPALLY | CTR | SVU | PVT | NA | COED | SVU | UGD | 43 | 14000 |
| 14 | JDBT | JAI DEEP B.P.Ed COLLEGE | Taticherla | PKS | AU | PVT | NA | COED | AKUP | BPD | 85 | 15000 |
| 15 | KRCB | KODI RAMAMURTHY COLL OF PHYSICAL EDUCATION | BOBBILI | VZM | AU | PVT | NA | COED | AU | BPD | 85 | 23500 |
| 16 | KRCB | KODI RAMAMURTHY COLL OF PHYSICAL EDUCATION | BOBBILI | VZM | AU | PVT | NA | COED | AU | UGD | 43 | 16000 |
| 17 | MCPE | MOKSHITA COLLEGE OF PHYSICAL EDUCATION | SINGARAYAKONDA | PKS | AU | PVT | NA | COED | AKUP | UGD | 43 | 14000 |
| 18 | NARA | NARAYANA B.P.ED COLLEGE | TADPATRI | ATP | SVU | PVT | NA | COED | SKU | BPD | 85 | 20000 |
| 19 | NARN | SMT. NARAYANAMMA COLLEGE OF PHYSICAL EDUCATION | BADVEL | KDP | SVU | PVT | NA | COED | YGVU | BPD | 43 | 15000 |
| 20 | PGCM | PAPI REDDY GANGI REDDY & CHINNAMA MEMORIAL B.P.Ed COLLEGE | RAYACHOTI | Annamayya | SVU | PVT | NA | COED | YGVU | BPD | 43 | 15000 |
| 21 | PRAG | PRAGATHI COLLEGE OF PHYSICAL EDUCATION | KOTHAVALASA | VZM | AU | PVT | NA | COED | AU | BPD | 85 | 15000 |
| 22 | PRAG | PRAGATHI COLLEGE OF PHYSICAL EDUCATION | KOTHAVALASA | VZM | AU | PVT | NA | COED | AU | UGD | 85 | 14000 |
| 23 | RAPC | RANGAMUDRI APPALASWAMY NAIDU PHYSICAL EDUCATION COLLEGE | IRUVADA | SKL | AU | PVT | NA | COED | BRAU | BPD | 85 | 15000 |
| 24 | RCPE | RAYALASEEMA COLLEGE OF PHYSICAL EDUCATION | PRODDATUR | KDP | SW | PVT | NA | COED | YGVU | BPD | 110 | 3800 |
| 25 | RCPE | RAYALASEEMA COLLEGE OF PHYSICAL EDUCATION | PRODDATUR | KDP | SW | PVT | NA | COED | YGVU | UGD | 143 | 4000 |
| 26 | SAID | SAI DEEPTHI COL OF PHYSICAL EDUCATION | EDULAPALEM | GTR | AU | PVT | NA | COED | ANU | BPD | 85 | 15000 |
| 27 | SAID | SAI DEEPTHI COL OF PHYSICAL EDUCATION | EDULAPALEM | GTR | AU | PVT | NA | COED | ANU | UGD | 43 | 14000 |
| 28 | SBPK | SRI BALAJI PHYSICAL EDUCATION | KANIGIRI | PKS | AU | PVT | NA | COED | AKUP | BPD | 85 | 14000 |
| 29 | SBPM | SARADA B.P.ED COLLEGE | MEDARAMETLA | PKS | AU | PVT | NA | COED | AKUP | BPD | 85 | 15000 |
| 30 | SEAP | SIDDHARTHA COLLEGE OF PHYSICAL EDUCATION | CHINTAGUNTA | CTR | SVU | PVT | NA | COED | SVU | BPD | 85 | 24000 |
| 31 | SGPE | DR. SAMUEL GORGE INSTITUTE OF PHYSICAL EDUCATION | MARKAPUR | PKS | AU | PVT | NA | COED | AKUP | BPD | 85 | 15000 |
| 32 | SKCG | SRI KRISHNAVENI COLLEGE OF PHYSICAL EDUCATION | GANNAVARAM | KRI | AU | PVT | NA | COED | KSUM | BPD | 85 | 15000 |
| 33 | SLBA | SRI LAKSHMI BPED COLLEGE | KURNOOL | KNL | SVU | PVT | NA | COED | RSUK | BPD | 85 | 15000 |
| 34 | SMRS | SIDDAMURTH MALLIKARJUNA REDDY COL OF PHYSICAL EDUCATION | SOMARAJUPALLY | PKS | AU | PVT | NA | COED | AKUP | BPD | 85 | 15000 |
| 35 | SPMV | SRI PADMAVATHI MAHILA VISWA VIDYALAYAM | TIRUPATI | CTR | SW | UNIV | NA | GIRLS | SPMU | BPD | 110 | 17000 |
| 36 | SRBE | SANKAR REDDY B.P.ED COLLEGE | BESTAWARIPETA | PKS | AU | PVT | NA | COED | AKUP | BPD | 85 | 15000 |
| 37 | SSPE | SRI SAI COLLEGE OF PHYSICAL EDUCATION | VINJAMURU | NLR | SVU | PVT | NA | COED | VSPU | BPD | 85 | 15000 |
| 38 | SSRG | S.S.R. GOVT COLL OF PHYSICAL EDUCATION | GOPANNAPALEM | WG | AU | GOV | NA | COED | AKNU | BPD | 110 | 3800 |
| 39 | SSRG | S.S.R. GOVT COLL OF PHYSICAL EDUCATION | GOPANNAPALEM | WG | AU | GOV | NA | COED | AKNU | UGD | 110 | 4000 |
| 40 | SVCP | SRI VENKATESWARA COLLEGE OF PHYSICAL EDUCATION | ETCHERLA | SKL | AU | PVT | NA | COED | BRAU | BPD | 85 | 20000 |
| 41 | SVSD | SESHACHALA VENKATA SUBBAIAH D.P.Ed COLLEGE | PUTTUR | CTR | SVU | PVT | NA | COED | SVU | UGD | 43 | 14000 |
| 42 | SVSP | SESHACHALA VENKATA SUBBAIAH B.P.Ed COLLEGE | PUTTUR | CTR | SVU | PVT | NA | COED | SVU | BPD | 85 | 15000 |
| 43 | SVUT | SRI VENKATESWARA UNIVERSITY-DEPT OF PHYSICAL EDUCATION | TIRUPATI | CTR | SVU | UNIV | NA | COED | SVU | BPD | 110 | 17000 |
| 44 | VBPE | Vamsadhara B.P.Ed Teacher Training College | Kotabommali | SKL | AU | PVT | NA | COED | BRAU | BPD | 85 | 15000 |
| 45 | VCPN | VIJAYA COLLEGE OF PHYSICAL EDUCATION | NUNNA | KRI | AU | PVT | NA | COED | KSUM | BPD | 85 | 15000 |
| 46 | VCPN | VIJAYA COLLEGE OF PHYSICAL EDUCATION | NUNNA | KRI | AU | PVT | NA | COED | KSUM | UGD | 85 | 14000 |
| 47 | VDPE | Vamsadhara D.P.Ed Teacher Training College | Kotabommali | SKL | AU | PVT | NA | COED | BRAU | UGD | 43 | 14000 |
| 48 | VGDP | VAGDEVI COLLEGE OF PHYSICAL EDUCATION | MUDINEPALLI | KRI | AU | PVT | NA | COED | KSUM | BPD | 85 | 15000 |
| 49 | VJNT | VIJAYA NIKETHAN BPED COLLEGE | KURNOOL | KNL | SVU | PVT | NA | COED | RSUK | BPD | 85 | 15000 |
| 50 | VKCN | VIKAS COLLEGE OF PHYSICAL EDUCATION | NUNNA | KRI | AU | PVT | NA | COED | KSUM | BPD | 85 | 24500 |
| 51 | VKCN | VIKAS COLLEGE OF PHYSICAL EDUCATION | NUNNA | KRI | AU | PVT | NA | COED | KSUM | UGD | 85 | 16000 |
| 52 | VLPC | DR.VARA LAKSHMI PHYSICAL EDUCATION COLLEGE | S KOTA | VZM | AU | PVT | NA | COED | AU | BPD | 85 | 15000 |
| 53 | VMDP | SRI VIVEKANANDA DPED COLLEGE | PODILI | PKS | AU | PVT | NA | COED | AKUP | UGD | 85 | 15000 |
| 54 | VMPP | SRI VIVEKANANDA BPED COLLEGE | PODILI | PKS | AU | PVT | NA | COED | AKUP | BPD | 170 | 15000 |
| 55 | YYSB | SRI YVS - SRI BRM COL OF PHYSICAL EDUCATION | MUKTESWARAM | EG | AU | PVT | NA | COED | AKNU | BPD | 85 | 15000 |
© 2021 PECET Counselling. All Rights Reserved.
Designed & Developed By 